Metrics catalog
The complete catalog of Prometheus metrics exposed by the Metrics Exporter — every intelliask_* metric with its type, labels, and description, organized by metric group and by the toggle that controls it.
Every metric below uses the intelliask_ prefix and is exposed on the
/metrics endpoint in Prometheus/OpenMetrics text format. Each group is controlled
by its ENABLE_* toggle (see Configuration).
Basic metrics
ENABLE_BASIC_METRICS=true
| Metric | Type | Labels | Description |
|---|---|---|---|
intelliask_messages_total | Gauge | — | Total sent messages |
intelliask_error_messages_total | Counter | — | Total error messages |
intelliask_conversations_total | Gauge | — | Total conversations |
Token metrics
ENABLE_TOKEN_METRICS=true
| Metric | Type | Labels | Description |
|---|---|---|---|
intelliask_input_tokens_total | Gauge | — | Total input (user) tokens |
intelliask_output_tokens_total | Gauge | — | Total output (assistant) tokens |
intelliask_input_tokens_per_model_total | Gauge | model | Input tokens per model |
intelliask_output_tokens_per_model_total | Gauge | model | Output tokens per model |
User metrics
ENABLE_USER_METRICS=true
| Metric | Type | Labels | Description |
|---|---|---|---|
intelliask_active_users | Gauge | — | Users active in the last 5 minutes |
intelliask_active_conversations | Gauge | — | Conversations active in the last 5 minutes |
intelliask_registered_users_total | Gauge | — | Total registered users |
intelliask_daily_unique_users | Gauge | — | Unique users today (calendar day in METRICS_TIMEZONE) |
intelliask_weekly_unique_users | Gauge | — | Unique users this week (Mon–Sun) |
intelliask_monthly_unique_users | Gauge | — | Unique users this calendar month |
Model metrics
ENABLE_MODEL_METRICS=true
| Metric | Type | Labels | Description |
|---|---|---|---|
intelliask_messages_per_model_total | Gauge | model | Messages per model |
intelliask_errors_per_model_total | Counter | model | Errors per model |
Time-window metrics (5-minute)
ENABLE_TIME_WINDOW_METRICS=true
| Metric | Type | Labels | Description |
|---|---|---|---|
intelliask_messages_5m | Gauge | — | Messages in the last 5 minutes |
intelliask_error_messages_5m | Gauge | — | Error messages in the last 5 minutes |
intelliask_messages_per_model_5m | Gauge | model | Messages per model, last 5 minutes |
intelliask_errors_per_model_5m | Gauge | model | Errors per model, last 5 minutes |
intelliask_input_tokens_5m | Gauge | — | Input tokens, last 5 minutes |
intelliask_output_tokens_5m | Gauge | — | Output tokens, last 5 minutes |
intelliask_model_input_tokens_5m | Gauge | model | Input tokens per model, last 5 minutes |
intelliask_model_output_tokens_5m | Gauge | model | Output tokens per model, last 5 minutes |
Rating metrics
ENABLE_RATING_METRICS=true — ⚠️ expensive on large databases.
All-time
| Metric | Type | Labels | Description |
|---|---|---|---|
intelliask_thumbs_up_total | Gauge | — | Total thumbs up |
intelliask_thumbs_down_total | Gauge | — | Total thumbs down |
intelliask_rated_messages_total | Gauge | — | Messages with any rating |
intelliask_overall_rating_ratio | Gauge | — | Percent positive ratings (0–100) |
intelliask_thumbs_up_per_model | Gauge | model | Thumbs up per model |
intelliask_thumbs_down_per_model | Gauge | model | Thumbs down per model |
intelliask_rating_ratio_per_model | Gauge | model | Percent positive per model (0–100) |
intelliask_rating_counts_per_tag | Gauge | tag, rating | Rating count per tag/direction |
intelliask_model_tag_thumbs_up | Gauge | model, tag | Thumbs up per model–tag |
intelliask_model_tag_thumbs_down | Gauge | model, tag | Thumbs down per model–tag |
Last 5 minutes
| Metric | Type | Labels | Description |
|---|---|---|---|
intelliask_thumbs_up_5m | Gauge | — | Thumbs up in the last 5 minutes |
intelliask_thumbs_down_5m | Gauge | — | Thumbs down in the last 5 minutes |
Tool metrics
ENABLE_TOOL_METRICS=true — ⚠️ expensive on large databases.
All-time
| Metric | Type | Labels | Description |
|---|---|---|---|
intelliask_tool_calls_total | Gauge | — | Total tool calls |
intelliask_tool_calls_per_tool | Gauge | tool_name | Calls per tool |
intelliask_tool_calls_per_model | Gauge | model, tool_name | Calls per model–tool |
intelliask_tool_calls_per_endpoint | Gauge | api_endpoint, tool_name | Calls per endpoint–tool |
intelliask_tool_call_errors_total | Counter | — | Total failed calls |
intelliask_tool_call_errors_per_tool | Counter | tool_name | Failed calls per tool |
intelliask_tool_success_rate_per_tool | Gauge | tool_name | Success rate percent (0–100) |
intelliask_messages_with_tools_total | Gauge | — | Messages containing tool calls |
Last 5 minutes
| Metric | Type | Labels | Description |
|---|---|---|---|
intelliask_tool_calls_5m | Gauge | — | Tool calls in the last 5 minutes |
intelliask_tool_calls_per_tool_5m | Gauge | tool_name | Calls per tool, last 5 minutes |
intelliask_tool_call_errors_5m | Gauge | — | Failed calls in the last 5 minutes |
intelliask_active_tool_users | Gauge | — | Unique tool users in the last 5 minutes |
File metrics
ENABLE_FILE_METRICS=true
| Metric | Type | Labels | Description |
|---|---|---|---|
intelliask_uploaded_files_total | Gauge | — | Total uploaded files |
Health check
Exposed whenever INTELLIASK_URL is set.
| Metric | Type | Labels | Description |
|---|---|---|---|
intelliask_status_code | Gauge | — | HTTP status from the web-UI HEAD probe (-1 if unreachable) |
Collections read
The exporter reads only from these MongoDB collections, read-only:
| Collection | Used for |
|---|---|
messages | Messages, errors, tokens, ratings, tools |
conversations | Conversation counts |
users | Registered-user counts |
files | File counts |
Last updated on